Image Source: IAS Express
In a significant boost to India’s agricultural inputs sector, the Central Insecticides Board and Registration Committee (CIB&RC) has approved 27 new crop protection products under Section 9(3) of the Insecticides Act, 1968. The approvals were granted during the 464th RC Meeting held on May 30, 2025.
The new registrations include a mix of technical grade chemicals and formulations, spanning herbicides, insecticides, and fungicides, aimed at enhancing crop protection capabilities for Indian farmers. These products will now be eligible for commercial introduction in the Indian market.
The meeting was chaired by Dr. P.K. Singh, Agriculture Commissioner and Chairman of the Registration Committee, and attended by representatives from the Directorate of Plant Protection, Quarantine & Storage (DPPQS), Indian Council of Agricultural Research (ICAR), Drug Controller General of India (DCGI), and officials of the CIB&RC.
Officials said the approvals are expected to support greater innovation and competition in the Indian crop protection industry, with benefits extending to both multinational agrochemical companies and domestic manufacturers. The decision will also expand the options available to farmers for effective weed, pest, and disease management, especially in the context of rising climate-related agricultural threats.
The newly registered products include a range of novel combinations and newer active ingredients tailored for Indian cropping conditions.
A comprehensive list of the products approved under Section 9(3) is available with the CIB&RC :
Company | Product (Active Ingredients & Strength) | Target Crops / Weeds / Pests |
P I Industries Ltd. | Pyroxasulfone 85% WG | Phalaris minor in Wheat, Echinochloa crusgalli, Eleusine indica, Phyllanthus niruriin in Maize and Echinochloa colona, Celosia argentia, Trianthemaportula castrum, Amaranthus viridis, Digera arvensis in Soybean crop |
Bayer Crop Science Ltd. (FI) | Aclonifen 36.89% + Diflufenican 6.15% + Pyroxasulfone 4.10% SC | Wheat – Phalaris minor, Rumex dentatus, Cyperus rotundus |
BASF India Ltd. (FI) | Pyraclostrobin 75 g/l + Tricyclazole 150 g/l ZC | Paddy – Blast disease |
Mahindra Summit Agri Science Ltd | Triflumizole 15% EC | Chilli – Powdery mildew |
Chemley Agritech Pvt. Ltd. | Chlorantraniliprole 0.64% + Tebuconazole 3% + Clothianidin 1.92% GR | Paddy – Yellow stem borer, Sheath blight |
Chemley Agritech Pvt. Ltd. | Pyraclostrobin 10% + Metiram 30% + Difenoconazole 10% WG | Tomato – Early blight, Late blight |
UPL Ltd. | Metolachlor 39.37% + Oxyfluorfen 3.94% EC | Cotton – Echinochloa colona, Digitaria Sanguinalis, Dinebra Retroflexa, Commelina bengalensis, Digera arvensis, Euphorbia hirta, Trianthema Portulacastrum, Amaranthus viridis, Parthenium hysterophorus, Cyperus iria in Cotton |
UPL Ltd. | Metolachlor 35.98% + Sulfentrazone 11.51% EC | Echinochloa colona, Digitaria sanguinalis, Dinebra retroflexa, Brachiaria Reptans, Commelina bengalensis, Impatiens balsamina, Trianthema Portulacastrum, Euphorbia geniculata, Cyperus iria in Soybean crop |
UPL Ltd. | Metribuzin 21% + Pyroxasulfone 12.75% WG | Wheat – Phalaris minor, Chenopodium album, Rumex dentatus, Melilotus alba, Anagallis arvensis |
Coromandel International Ltd. | Penoxasulam 9% + Pyrazosulfuron-ethyl 6% WDG | Transplanted Rice – Echinochloa Colona, Echinochloa Crus Galli, Panicum repens, Ammannia Baccifera, Marsilea quadrifolia, Eclipta alba, Cyperus difformis, Cyperus iria |
Crystal Crop Protection Ltd. | Azoxystrobin 18.75% + Tricyclazole 37.5% WG | Rice – Blast, Sheath blight |
Willowood Chemicals Pvt. Ltd. | Chlorothalonil 40% + Thiophanate methyl 35% WDG | Potato – Early/late blight; Groundnut – Tikka, Rust |
JU Agriscience Pvt. Ltd. | Dinotefuran 12% + Thiamethoxam 22.5% + Pymetrozine 30% WG | Rice – Brown Plant Hopper (BPH), White Backed Plant Hopper (WBPH) |
JU Agriscience Pvt. Ltd. | Azoxystrobin 7.5% + Tebuconazole 12% + Isoprothiolane 12% SE | Rice – Sheath blight, Blast, Brown spot |
Willowood Chemicals Pvt. Ltd. | Oxyfluorfen 20% + Clodinafop propargyl 5% DF | Onion – Echinochloa crusgalli, Echinochloa colonum, Cynodondactylon, Phalaris minor, Cyperus rotundus, Chenopodium album, Amaranthus viridis, Commelina benghalensis |
Rainbow Agro Science Pvt. Ltd. | Fomesafen 250 g/l SL (22.5% w/w) | Groundnut & Soybean – Echinochlo acrusgalli, Digitaria sanguinalis, Commelina benghalensis, Phyllanthus niruri, Cyperus rotundus in Groundnut crop and Echinochloa crusgalli, Echinochloa colona, Eleusine indica, Digitaria marginata, Dactyloctenium aegyptium, Cyperus rotundus, Digera arvensis, Commelina benghalensis, Phyllanthus niruri, Cynodon dactylonin Soybean |
FMC India Pvt. Ltd | Cyantraniliprole 28.30% OD (300 g/l) | Spotted pod borer, Gram pod borer and Tobacco caterpillar on Black gram; Pod borer and Tobacco caterpillar on Chickpea; Thrips, Fruit borer, Tobacco caterpillar on Chilli; Thrips, Aphids, Whitefly, Cotton bollworm, Tobacco caterpillar, Pink bollworm on Cotton; Thrips and Flea beetle on Grapes; Fall armyworm on Maize; Thrips on Onion; Aphids, Whitefly, Thrips and Pomegranate butterfly on Pomegranate; Spotted pod borer and Gram pod borer on Red gram; Yellow Stem borer and Rice Leaf folder on Rice and Leaf miner, Aphids, Thrips, Whitefly, Fruit borer on Tomato crop |
Rallis India Ltd. | Chlorantraniliprole 0.4% + Fipronil 0.6% GR | Paddy – Stem borer, Leaf folder |
Seedling India Pvt. Ltd. | Tolfenpyrad 30% + Pyriproxyfen 10% + Acetamiprid 4% EC | Chilli – Aphids, Black Thrips, Whitefly, Jassids |
Seedling India Pvt. Ltd | Spiromesifen 15% + Hexythiazox 2.2% + Abamectin 1.15% SC | Chilli – Black thrips, Yellow mites |
SML Ltd. | Thiamethoxam 1.2% GR | Yellow stem borer (Scirpophaga incertulas), Leaf folder (Cnaphalocrocis medinalis), and Brown plant hopper (Nilaparvata lugens) on rice; Early shoot borer (Chilo infuscatellus), White grub (Holotrichia serrata) and termite (Odontotermes spp.) on sugarcane; and white grub (Holotrichia serrata) and termite (Odontotermes spp.) on Groundnut crop |
ADAMA India Pvt. Ltd. | Fluopicolide 17.54% + Cymoxanil 21.05% SC | Grape Downey mildew, Potato Late blight, Tomato Late blight and Cucumber Downey mildew |
Bayer CropScience Ltd. | Iprovalicarb 8.4% + Copper oxychloride 68.2% WG | Grape Downey mildew, Cucumber Downey mildew, Potato Early blight and late blight, Tomato Early blight and Late blight |
Insecticides India Ltd. | Azoxystrobin 30.5% + Myclobutanil 4.85% SE | Chilli – Powdery mildew, Anthracnose |
ADAMA India Pvt. Ltd. | Chlorantraniliprole 10% + Novaluron 20% SC | Fall armyworm (Spodoptera frugiperda) on maize; diamond back moth (Plutella xylostella) on cabbage; and fruit borer (Helicoverpa armigera) and tobacco caterpillar (Spodoptera litura) on chilli crop |
Dhanuka Agritech Ltd. (FI) | Sulfoxaflor 50% WG | Cotton – Jassid, Aphids, Whitefly, Thrips |
Coromandel International Ltd. | Phenthoate 35% + Emamectin benzoate 3.5% EC | Chilli – Thrips, Mites, Fruit borer |
All approvals are subject to the fixation of Maximum Residue Limits (MRLs) in respective crops before market launch. Several deferred technical applications from the same meeting may be reconsidered in the next RC session, expected in July 2025.